
LM74700QDDFRQ1 | |
|---|---|
DigiKey Part Number | 296-LM74700QDDFRQ1TR-ND - Tape & Reel (TR) 296-LM74700QDDFRQ1CT-ND - Cut Tape (CT) 296-LM74700QDDFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM74700QDDFRQ1 |
Description | 3.2-V TO 65-V, 80-UA IQ AUTOMOTI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LM74700QDDFRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 1.4 µs | |
Delay Time - OFF | 450 ns | |
Current - Output (Max) | 5A | |
Voltage - Supply | 3.2V ~ 65V | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.79000 | $2.79 |
| 10 | $2.05300 | $20.53 |
| 25 | $1.86920 | $46.73 |
| 100 | $1.66670 | $166.67 |
| 250 | $1.57020 | $392.55 |
| 500 | $1.51198 | $755.99 |
| 1,000 | $1.46406 | $1,464.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.40488 | $4,214.64 |
| 6,000 | $1.37593 | $8,255.58 |
| 9,000 | $1.36141 | $12,252.69 |
| Unit Price without GST: | $2.79000 |
|---|---|
| Unit Price with GST: | $3.06900 |











