
LM5141QRGETQ1 | |
|---|---|
DigiKey Part Number | 296-44870-2-ND - Tape & Reel (TR) 296-44870-1-ND - Cut Tape (CT) 296-44870-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5141QRGETQ1 |
Description | IC REG CTRLR BUCK 24VGFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM5141QRGETQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.8V ~ 65V | |
Frequency - Switching | 440kHz, 2.2MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.75000 | $10.75 |
| 10 | $8.27700 | $82.77 |
| 25 | $7.66000 | $191.50 |
| 100 | $6.98050 | $698.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $6.65664 | $1,664.16 |
| 500 | $6.46142 | $3,230.71 |
| 750 | $6.36367 | $4,772.75 |
| 1,250 | $6.25537 | $7,819.21 |
| 1,750 | $6.19209 | $10,836.16 |
| 2,500 | $6.13122 | $15,328.05 |
| Unit Price without GST: | $10.75000 |
|---|---|
| Unit Price with GST: | $11.82500 |











