


LM4040D25IDBZR | |
|---|---|
DigiKey Part Number | 296-17940-2-ND - Tape & Reel (TR) 296-17940-1-ND - Cut Tape (CT) 296-17940-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040D25IDBZR |
Description | IC VREF SHUNT 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040D25IDBZR Models |
Category | Temperature Coefficient 150ppm/°C |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 35µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 80 µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 |
Current - Output 15 mA | Base Product Number |
Tolerance ±1% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM4040DEM3-2.5/NOPB | Texas Instruments | 2,439 | LM4040DEM3-2.5/NOPBCT-ND | $1.22000 | Upgrade |
| LM4040DEM3X-2.5/NOPB | Texas Instruments | 3,962 | 296-LM4040DEM3X-2.5/NOPBCT-ND | $1.22000 | Upgrade |
| LM4040AIM3-2.5/NOPB | Texas Instruments | 34,143 | LM4040AIM3-2.5/NOPBCT-ND | $3.44000 | Similar |
| LM4040AIM3X-2.5/NOPB | Texas Instruments | 16,094 | LM4040AIM3X-2.5/NOPBCT-ND | $3.44000 | Similar |
| LM4040BIM3-2.5/NOPB | Texas Instruments | 10,850 | LM4040BIM3-2.5/NOPBCT-ND | $2.26000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.18000 | $1.18 |
| 10 | $0.83900 | $8.39 |
| 25 | $0.75480 | $18.87 |
| 100 | $0.66190 | $66.19 |
| 250 | $0.61756 | $154.39 |
| 500 | $0.59084 | $295.42 |
| 1,000 | $0.56884 | $568.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.54167 | $1,625.01 |
| 6,000 | $0.52836 | $3,170.16 |
| 9,000 | $0.52170 | $4,695.30 |
| 15,000 | $0.51432 | $7,714.80 |
| 21,000 | $0.51000 | $10,710.00 |
| Unit Price without GST: | $1.18000 |
|---|---|
| Unit Price with GST: | $1.29800 |

