


LM4040C20IDBZR | |
|---|---|
DigiKey Part Number | 296-20884-2-ND - Tape & Reel (TR) 296-20884-1-ND - Cut Tape (CT) 296-20884-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040C20IDBZR |
Description | IC VREF SHUNT 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.048V V ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040C20IDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.60000 | $1.60 |
| 10 | $1.14400 | $11.44 |
| 25 | $1.03240 | $25.81 |
| 100 | $0.90980 | $90.98 |
| 250 | $0.85124 | $212.81 |
| 500 | $0.81592 | $407.96 |
| 1,000 | $0.78689 | $786.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.75100 | $2,253.00 |
| 6,000 | $0.73344 | $4,400.64 |
| 9,000 | $0.72465 | $6,521.85 |
| 15,000 | $0.71491 | $10,723.65 |
| 21,000 | $0.70922 | $14,893.62 |
| Unit Price without GST: | $1.60000 |
|---|---|
| Unit Price with GST: | $1.76000 |


