
LM35DMX/NOPB | |
|---|---|
DigiKey Part Number | LM35DMX/NOPBTR-ND - Tape & Reel (TR) LM35DMX/NOPBCT-ND - Cut Tape (CT) LM35DMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM35DMX/NOPB |
Description | SENSOR ANALOG 0C-100C 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local 0°C ~ 100°C 10mV/°C 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM35DMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | 0°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4V ~ 30V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±1.5°C | |
Test Condition | 25°C | |
Operating Temperature | 0°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.05000 | $3.05 |
| 5 | $2.70000 | $13.50 |
| 10 | $2.57400 | $25.74 |
| 25 | $2.42120 | $60.53 |
| 50 | $2.31740 | $115.87 |
| 100 | $2.22280 | $222.28 |
| 500 | $2.03216 | $1,016.08 |
| 1,000 | $1.96122 | $1,961.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.87642 | $4,691.05 |
| 5,000 | $1.81843 | $9,092.15 |
| 7,500 | $1.78674 | $13,400.55 |
| Unit Price without GST: | $3.05000 |
|---|---|
| Unit Price with GST: | $3.35500 |












