
LM324ANSR | |
|---|---|
DigiKey Part Number | 296-9543-2-ND - Tape & Reel (TR) 296-9543-1-ND - Cut Tape (CT) 296-9543-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM324ANSR |
Description | IC OPAMP GP 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LM324ANSR Models |
Category | Current - Supply 1.4mA (x4 Channels) |
Mfr | Current - Output / Channel 30 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 0.5V/µs | Package / Case 14-SOIC (0.209", 5.30mm Width) |
Gain Bandwidth Product 1.2 MHz | Supplier Device Package 14-SO |
Current - Input Bias 15 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM324ADR | Texas Instruments | 23,525 | 296-9540-1-ND | $0.45000 | MFR Recommended |
| LP324M/NOPB | Texas Instruments | 211 | LP324M/NOPB-ND | $2.26000 | Similar |
| LM224D | STMicroelectronics | 480 | 497-19613-ND | $4.67000 | Similar |
| LM2902WDT | STMicroelectronics | 29,718 | 497-LM2902WDTCT-ND | $0.58000 | Similar |
| MC3403DT | STMicroelectronics | 4,507 | 497-1959-1-ND | $1.05000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.47312 | $946.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.70600 | $7.06 |
| 25 | $0.63360 | $15.84 |
| 100 | $0.55400 | $55.40 |
| 250 | $0.51588 | $128.97 |
| 500 | $0.49292 | $246.46 |
| 1,000 | $0.47399 | $473.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.46000 | $4.60 |
| 25 | $0.41120 | $10.28 |
| 100 | $0.35640 | $35.64 |
| 250 | $0.33032 | $82.58 |
| 500 | $0.31464 | $157.32 |
| 1,000 | $0.30171 | $301.71 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.72600 |

