
LM2904AVQDRG4 | |
|---|---|
DigiKey Part Number | 296-31661-2-ND - Tape & Reel (TR) 296-31661-1-ND - Cut Tape (CT) 296-31661-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904AVQDRG4 |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2904AVQDRG4 Models |
Category | Current - Supply 500µA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Discontinued at DigiKey | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.3V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 700 kHz | Supplier Device Package 8-SOIC |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 1 mV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.59100 | $5.91 |
| 25 | $0.52880 | $13.22 |
| 100 | $0.46100 | $46.10 |
| 250 | $0.42852 | $107.13 |
| 500 | $0.40894 | $204.47 |
| 1,000 | $0.39284 | $392.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.37584 | $939.60 |
| 5,000 | $0.36559 | $1,827.95 |
| 7,500 | $0.36045 | $2,703.38 |
| 12,500 | $0.35477 | $4,434.62 |
| 17,500 | $0.35144 | $6,150.20 |
| 25,000 | $0.34825 | $8,706.25 |
| Unit Price without GST: | $0.84000 |
|---|---|
| Unit Price with GST: | $0.92400 |

