
LM2902PWRG3 | |
|---|---|
DigiKey Part Number | 296-LM2902PWRG3TR-ND - Tape & Reel (TR) 296-LM2902PWRG3CT-ND - Cut Tape (CT) 296-LM2902PWRG3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2902PWRG3 |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2902PWRG3 Models |
Category | Current - Supply 1.4mA (x4 Channels) |
Mfr | Current - Output / Channel 30 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Obsolete | Voltage - Supply Span (Max) 26 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 0.5V/µs | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Gain Bandwidth Product 1.2 MHz | Supplier Device Package 14-TSSOP |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 3 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902PWR | Texas Instruments | 53,343 | 296-6600-1-ND | $0.45000 | MFR Recommended |
| LM2902MT/NOPB | Texas Instruments | 0 | LM2902MT/NOPB-ND | $1.54490 | Similar |
| LM2902MTX/NOPB | Texas Instruments | 7,605 | LM2902MTX/NOPBCT-ND | $2.50000 | Similar |
| LM324MT/NOPB | Texas Instruments | 18,137 | LM324MT/NOPB-ND | $2.80000 | Similar |
| LM324MTX/NOPB | Texas Instruments | 6,156 | LM324MTX/NOPBCT-ND | $1.99000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.16459 | $329.18 |
| 4,000 | $0.15909 | $636.36 |
| 6,000 | $0.15634 | $938.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.27100 | $2.71 |
| 25 | $0.24000 | $6.00 |
| 100 | $0.20560 | $20.56 |
| 250 | $0.18924 | $47.31 |
| 500 | $0.17936 | $89.68 |
| 1,000 | $0.17125 | $171.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.26400 | $2.64 |
| 25 | $0.23280 | $5.82 |
| 100 | $0.19960 | $19.96 |
| 250 | $0.18368 | $45.92 |
| 500 | $0.17414 | $87.07 |
| 1,000 | $0.16626 | $166.26 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.41800 |

