
LM2902KVQDR | |
|---|---|
DigiKey Part Number | 296-17396-2-ND - Tape & Reel (TR) 296-17396-1-ND - Cut Tape (CT) 296-17396-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2902KVQDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2902KVQDR Models |
Category | Current - Output / Channel 30 mA |
Mfr | Voltage - Supply Span (Min) 3 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 30 V |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Amplifier Type | Grade Automotive |
Number of Circuits 4 | Qualification AEC-Q100 |
Slew Rate 0.5V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 1.2 MHz | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Current - Input Bias 20 nA | Supplier Device Package 14-SOIC |
Voltage - Input Offset 3 mV | Base Product Number |
Current - Supply 1.4mA (x4 Channels) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902DR | Texas Instruments | 103,870 | 296-14594-1-ND | $0.45000 | Similar |
| LP324M/NOPB | Texas Instruments | 211 | LP324M/NOPB-ND | $2.26000 | Similar |
| LM224D | STMicroelectronics | 480 | 497-19613-ND | $4.67000 | Similar |
| MC3303DT | STMicroelectronics | 4,786 | 497-4050-1-ND | $2.10000 | Similar |
| NCV2902DR2G | onsemi | 2,629 | NCV2902DR2GOSCT-ND | $0.61000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.49400 | $4.94 |
| 25 | $0.44080 | $11.02 |
| 100 | $0.38230 | $38.23 |
| 250 | $0.35456 | $88.64 |
| 500 | $0.33782 | $168.91 |
| 1,000 | $0.32402 | $324.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.30946 | $773.65 |
| 5,000 | $0.30068 | $1,503.40 |
| 7,500 | $0.29629 | $2,222.18 |
| 12,500 | $0.29142 | $3,642.75 |
| 17,500 | $0.28857 | $5,049.97 |
| 25,000 | $0.28584 | $7,146.00 |
| Unit Price without GST: | $0.70000 |
|---|---|
| Unit Price with GST: | $0.77000 |

