
LM25117QPMHE/NOPB | |
|---|---|
DigiKey Part Number | 296-LM25117QPMHE/NOPBTR-ND - Tape & Reel (TR) 296-LM25117QPMHE/NOPBCT-ND - Cut Tape (CT) 296-LM25117QPMHE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25117QPMHE/NOPB |
Description | IC REG CTRLR BUCK 20TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM25117QPMHE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 42V | |
Frequency - Switching | Up to 750kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.91000 | $9.91 |
| 10 | $7.61600 | $76.16 |
| 25 | $7.04360 | $176.09 |
| 100 | $6.41480 | $641.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.93672 | $1,484.18 |
| 500 | $5.76124 | $2,880.62 |
| 750 | $5.67336 | $4,255.02 |
| 1,250 | $5.57598 | $6,969.98 |
| 1,750 | $5.51907 | $9,658.37 |
| 2,500 | $5.46434 | $13,660.85 |
| Unit Price without GST: | $9.91000 |
|---|---|
| Unit Price with GST: | $10.90100 |


