


LM22674QMRE-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-48562-2-ND - Tape & Reel (TR) 296-48562-1-ND - Cut Tape (CT) 296-48562-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM22674QMRE-ADJ/NOPB |
Description | IC REG BUCK ADJ 500MA 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.285V 1 Output 500mA 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM22674QMRE-ADJ/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 37V |
Series | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 500kHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 4.5V | Supplier Device Package 8-SO PowerPad |
Voltage - Input (Max) 42V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.29000 | $7.29 |
| 10 | $5.55600 | $55.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $4.28456 | $1,071.14 |
| 500 | $4.15086 | $2,075.43 |
| 750 | $4.08392 | $3,062.94 |
| 1,250 | $4.00974 | $5,012.18 |
| 1,750 | $3.96637 | $6,941.15 |
| 2,500 | $3.92468 | $9,811.70 |
| Unit Price without GST: | $7.29000 |
|---|---|
| Unit Price with GST: | $8.01900 |

