
IWR6843ARQGALPR | |
|---|---|
DigiKey Part Number | 296-IWR6843ARQGALPRTR-ND - Tape & Reel (TR) 296-IWR6843ARQGALPRCT-ND - Cut Tape (CT) 296-IWR6843ARQGALPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IWR6843ARQGALPR |
Description | IC RF TXRX+MCU 180FCBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 60GHz ~ 64GHz 180-VFBGA, FCBGA Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | IWR6843ARQGALPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | - | |
Protocol | - | |
Modulation | - | |
Frequency | ||
Data Rate (Max) | 900Mbps | |
Power - Output | 15dBm | |
Sensitivity | - | |
Memory Size | 1.75MB RAM | |
Serial Interfaces | ADC, GPIO, I2C, SPI | |
GPIO | 48 | |
Voltage - Supply | 1.71V ~ 1.89V, 3.13V ~ 3.45V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 180-VFBGA, FCBGA Exposed Pad | |
Supplier Device Package | 180-FCBGA (15x15) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $60.99000 | $60.99 |
| 10 | $49.67700 | $496.77 |
| 25 | $46.85240 | $1,171.31 |
| 100 | $43.74880 | $4,374.88 |
| 250 | $42.26972 | $10,567.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $40.64474 | $40,644.74 |
| Unit Price without GST: | $60.99000 |
|---|---|
| Unit Price with GST: | $67.08900 |











