


INA281A2IDBVR | |
|---|---|
DigiKey Part Number | 296-INA281A2IDBVRTR-ND - Tape & Reel (TR) 296-INA281A2IDBVRCT-ND - Cut Tape (CT) 296-INA281A2IDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA281A2IDBVR |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | INA281A2IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.5V/µs | |
Gain Bandwidth Product | 1.3 MHz | |
Current - Input Bias | 20 µA | |
Voltage - Input Offset | 55 µV | |
Current - Supply | 1.5mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 20 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.37000 | $3.37 |
| 10 | $2.49300 | $24.93 |
| 25 | $2.27320 | $56.83 |
| 100 | $2.03150 | $203.15 |
| 250 | $1.91620 | $479.05 |
| 500 | $1.84666 | $923.33 |
| 1,000 | $1.78945 | $1,789.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.71879 | $5,156.37 |
| 6,000 | $1.68421 | $10,105.26 |
| 9,000 | $1.66690 | $15,002.10 |
| Unit Price without GST: | $3.37000 |
|---|---|
| Unit Price with GST: | $3.70700 |









