
INA194AIDBVT | |
|---|---|
cms-digikey-product-number | 296-17164-2-ND - Tape & Reel (TR) 296-17164-1-ND - Cut Tape (CT) 296-17164-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | INA194AIDBVT |
cms-description | IC CURRENT MONITOR 3% SOT23-5 |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | Current Monitor Regulator High-Side SOT-23-5 |
Datasheet | Datasheet |
cms-eda-cad-models | INA194AIDBVT Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±3% | |
Voltage - Input | -16V ~ 80V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $7.18000 | $7.18 |
| 10 | $5.45800 | $54.58 |
| 25 | $5.03040 | $125.76 |
| 100 | $4.55980 | $455.98 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 250 | $4.46524 | $1,116.31 |
| 500 | $4.32588 | $2,162.94 |
| 750 | $4.25609 | $3,192.07 |
| 1,250 | $4.17873 | $5,223.41 |
| 1,750 | $4.13354 | $7,233.69 |
| 2,500 | $4.09007 | $10,225.17 |
| Unit Price without GST: | $7.18000 |
|---|---|
| Unit Price with GST: | $7.89800 |


