
DS90UB934TRGZRQ1 | |
|---|---|
DigiKey Part Number | 296-DS90UB934TRGZRQ1TR-ND - Tape & Reel (TR) 296-DS90UB934TRGZRQ1CT-ND - Cut Tape (CT) 296-DS90UB934TRGZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90UB934TRGZRQ1 |
Description | IC DESERIALIZER 12 BIT 48VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1.87Gbps Deserializer 1 Input 12 Output 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | DS90UB934TRGZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Deserializer | |
Data Rate | 1.87Gbps | |
Input Type | FPD-Link III, LVDS | |
Output Type | LVCMOS | |
Number of Inputs | 1 | |
Number of Outputs | 12 | |
Voltage - Supply | 1.71V ~ 1.89V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.20000 | $25.20 |
| 10 | $19.96100 | $199.61 |
| 25 | $18.65280 | $466.32 |
| 100 | $17.21570 | $1,721.57 |
| 250 | $16.53056 | $4,132.64 |
| 500 | $16.11758 | $8,058.79 |
| 1,000 | $15.77787 | $15,777.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $14.54814 | $36,370.35 |
| Unit Price without GST: | $25.20000 |
|---|---|
| Unit Price with GST: | $27.72000 |











