


DRV5055A2EDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-DRV5055A2EDBZRQ1TR-ND - Tape & Reel (TR) 296-DRV5055A2EDBZRQ1CT-ND - Cut Tape (CT) 296-DRV5055A2EDBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5055A2EDBZRQ1 |
Description | SEN HALL EFFT ANLG VOLT SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5055A2EDBZRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | ±42mT | |
Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 1mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Temperature Compensated | |
Supplier Device Package | SOT-23-3 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.92000 | $1.92 |
| 5 | $1.69000 | $8.45 |
| 10 | $1.60700 | $16.07 |
| 25 | $1.50680 | $37.67 |
| 50 | $1.43920 | $71.96 |
| 100 | $1.37710 | $137.71 |
| 500 | $1.25242 | $626.21 |
| 1,000 | $1.20603 | $1,206.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.14029 | $3,420.87 |
| 6,000 | $1.10322 | $6,619.32 |
| 9,000 | $1.08298 | $9,746.82 |
| Unit Price without GST: | $1.92000 |
|---|---|
| Unit Price with GST: | $2.11200 |










