


DRV5032FBDBZT | |
|---|---|
DigiKey Part Number | 296-46624-2-ND - Tape & Reel (TR) 296-46624-1-ND - Cut Tape (CT) 296-46624-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5032FBDBZT |
Description | MAGNETIC SWITCH OMNIPOL SOT23-3 |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5032FBDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±4.8mT Trip, ±0.5mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 1.8µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.95844 | $239.61 |
| 500 | $0.91998 | $459.99 |
| 750 | $0.89904 | $674.28 |
| 1,250 | $0.87410 | $1,092.62 |
| 1,750 | $0.85853 | $1,502.43 |
| 2,500 | $0.84273 | $2,106.82 |
| 6,250 | $0.80523 | $5,032.69 |
| 12,500 | $0.77958 | $9,744.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.42000 | $1.42 |
| 5 | $1.25200 | $6.26 |
| 10 | $1.18900 | $11.89 |
| 25 | $1.11360 | $27.84 |
| 50 | $1.06180 | $53.09 |
| 100 | $1.01470 | $101.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 5 | $1.48200 | $7.41 |
| 10 | $1.38200 | $13.82 |
| 25 | $1.25960 | $31.49 |
| 50 | $1.17440 | $58.72 |
| 100 | $1.09460 | $109.46 |
| Unit Price without GST: | $1.42000 |
|---|---|
| Unit Price with GST: | $1.56200 |


