
DP83TC811SWRNDTQ1 | |
|---|---|
DigiKey Part Number | 296-DP83TC811SWRNDTQ1TR-ND - Tape & Reel (TR) 296-DP83TC811SWRNDTQ1CT-ND - Cut Tape (CT) 296-DP83TC811SWRNDTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DP83TC811SWRNDTQ1 |
Description | IC TXRX FULL/HALF 4/4 36VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4/4 Transceiver Full, Half IEEE 802.3 36-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | DP83TC811SWRNDTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | IEEE 802.3 | |
Number of Drivers/Receivers | 4/4 | |
Duplex | Full, Half | |
Data Rate | 100Mbps | |
Voltage - Supply | 1.62V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 36-VFQFN Exposed Pad | |
Supplier Device Package | 36-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.03000 | $16.03 |
| 10 | $12.51000 | $125.10 |
| 25 | $11.63080 | $290.77 |
| 100 | $10.66470 | $1,066.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $10.20400 | $2,551.00 |
| 500 | $9.92634 | $4,963.17 |
| 750 | $9.78732 | $7,340.49 |
| 1,250 | $9.63328 | $12,041.60 |
| Unit Price without GST: | $16.03000 |
|---|---|
| Unit Price with GST: | $17.63300 |







