
CSD17318Q2 | |
|---|---|
DigiKey Part Number | 296-49599-2-ND - Tape & Reel (TR) 296-49599-1-ND - Cut Tape (CT) 296-49599-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD17318Q2 |
Description | MOSFET N-CH 30V 25A 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 25A (Tc) 16W (Tc) Surface Mount 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | CSD17318Q2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 8V | |
Rds On (Max) @ Id, Vgs | 15.1mOhm @ 8A, 8V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 4.5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 879 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 16W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WSON (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.64200 | $6.42 |
| 100 | $0.41130 | $41.13 |
| 500 | $0.31180 | $155.90 |
| 1,000 | $0.27966 | $279.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.23880 | $716.40 |
| 6,000 | $0.21820 | $1,309.20 |
| 9,000 | $0.20770 | $1,869.30 |
| 15,000 | $0.19590 | $2,938.50 |
| 21,000 | $0.18892 | $3,967.32 |
| 30,000 | $0.18213 | $5,463.90 |
| 75,000 | $0.17610 | $13,207.50 |
| Unit Price without GST: | $1.04000 |
|---|---|
| Unit Price with GST: | $1.14400 |











