
CDCLVD1204RGTR | |
|---|---|
DigiKey Part Number | 296-44350-2-ND - Tape & Reel (TR) 296-44350-1-ND - Cut Tape (CT) 296-44350-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCLVD1204RGTR |
Description | IC CLK BUFFER 2:4 800MHZ 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:4 800 MHz 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVD1204RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:4 | |
Differential - Input:Output | Yes/Yes | |
Input | LVCMOS, LVDS, LVPECL | |
Output | LVDS | |
Frequency - Max | 800 MHz | |
Voltage - Supply | 2.375V ~ 2.625V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.02000 | $11.02 |
| 10 | $8.51500 | $85.15 |
| 25 | $7.88840 | $197.21 |
| 100 | $7.19950 | $719.95 |
| 250 | $6.87100 | $1,717.75 |
| 500 | $6.67304 | $3,336.52 |
| 1,000 | $6.51006 | $6,510.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $6.30876 | $18,926.28 |
| Unit Price without GST: | $11.02000 |
|---|---|
| Unit Price with GST: | $12.12200 |










