
CD74HC193M96 | |
|---|---|
DigiKey Part Number | 296-CD74HC193M96TR-ND - Tape & Reel (TR) 296-CD74HC193M96CT-ND - Cut Tape (CT) 296-CD74HC193M96DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC193M96 |
Description | IC BINARY COUNTER 4-BIT 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Counter IC Binary Counter 1 Element 4 Bit Positive Edge 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC193M96 Models |
Category | Timing Synchronous |
Manufacturer Texas Instruments | Count Rate 29 MHz |
Series | Trigger Type Positive Edge |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2 V ~ 6 V |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Logic Type Binary Counter | Mounting Type Surface Mount |
Direction Up, Down | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Number of Elements 1 | Supplier Device Package 16-SOIC |
Number of Bits per Element 4 | Base Product Number |
Reset Asynchronous |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CD74HC193M | Texas Instruments | 489 | 296-33043-5-ND | $1.32000 | Parametric Equivalent |
| CD74HC193M96 | Texas Instruments | 1,878 | 296-CD74HC193M96CT-ND | $0.90000 | Parametric Equivalent |
| CD74HC193MT | Texas Instruments | 3,722 | 296-CD74HC193MTCT-ND | $1.32000 | Parametric Equivalent |
| 74HC193D,652 | Rochester Electronics, LLC | 5,103 | 2156-74HC193D,652-1727-ND | $1.40000 | Similar |
| 74HC193D,653 | Nexperia USA Inc. | 5,196 | 1727-5947-1-ND | $1.15000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.63600 | $6.36 |
| 25 | $0.56960 | $14.24 |
| 100 | $0.49710 | $49.71 |
| 250 | $0.46248 | $115.62 |
| 500 | $0.44164 | $220.82 |
| 1,000 | $0.43217 | $432.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.40632 | $1,015.80 |
| 5,000 | $0.39539 | $1,976.95 |
| 7,500 | $0.38992 | $2,924.40 |
| 12,500 | $0.38385 | $4,798.12 |
| 17,500 | $0.38031 | $6,655.42 |
| 25,000 | $0.37690 | $9,422.50 |
| Unit Price without GST: | $0.90000 |
|---|---|
| Unit Price with GST: | $0.99000 |





