
CD4066BPWR | |
|---|---|
DigiKey Part Number | 296-14123-2-ND - Tape & Reel (TR) 296-14123-1-ND - Cut Tape (CT) 296-14123-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4066BPWR |
Description | IC QUAD BILATERAL SWITCH 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 240Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD4066BPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 240Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 40MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 8pF | |
Current - Leakage (IS(off)) (Max) | - | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.58000 | $5.80 |
| 25 | $0.51800 | $12.95 |
| 100 | $0.45050 | $45.05 |
| 250 | $0.41828 | $104.57 |
| 500 | $0.39890 | $199.45 |
| 1,000 | $0.38698 | $386.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.36974 | $739.48 |
| 4,000 | $0.35891 | $1,435.64 |
| 6,000 | $0.35349 | $2,120.94 |
| 10,000 | $0.34748 | $3,474.80 |
| 14,000 | $0.34396 | $4,815.44 |
| 20,000 | $0.34059 | $6,811.80 |
| Unit Price without GST: | $0.82000 |
|---|---|
| Unit Price with GST: | $0.90200 |



