
BQ7720700DSSR | |
|---|---|
DigiKey Part Number | 296-BQ7720700DSSRTR-ND - Tape & Reel (TR) 296-BQ7720700DSSRCT-ND - Cut Tape (CT) 296-BQ7720700DSSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7720700DSSR |
Description | 3-SERIES TO 7-SERIES CELL LI-ION |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 12-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ7720700DSSR Models |
Category | Fault Protection Over Temperature, Over/Under Voltage |
Mfr | Operating Temperature -40°C ~ 110°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 12-WFDFN Exposed Pad |
Function Battery Protection | Supplier Device Package 12-WSON (3x2) |
Battery Chemistry Lithium Ion | Base Product Number |
Number of Cells 3 ~ 7 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.84000 | $2.84 |
| 10 | $2.08800 | $20.88 |
| 25 | $1.90080 | $47.52 |
| 100 | $1.69490 | $169.49 |
| 250 | $1.59672 | $399.18 |
| 500 | $1.53756 | $768.78 |
| 1,000 | $1.53710 | $1,537.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.42867 | $4,286.01 |
| 6,000 | $1.39922 | $8,395.32 |
| 9,000 | $1.38448 | $12,460.32 |
| Unit Price without GST: | $2.84000 |
|---|---|
| Unit Price with GST: | $3.12400 |





