
BQ24040DSQR | |
|---|---|
DigiKey Part Number | 296-37142-2-ND - Tape & Reel (TR) 296-37142-1-ND - Cut Tape (CT) 296-37142-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24040DSQR |
Description | IC BATT CHG LI-ION 1CELL 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24040DSQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 28V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.38000 | $1.38 |
| 10 | $0.98900 | $9.89 |
| 25 | $0.89040 | $22.26 |
| 100 | $0.78350 | $78.35 |
| 250 | $0.73224 | $183.06 |
| 500 | $0.70144 | $350.72 |
| 1,000 | $0.67944 | $679.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.64468 | $1,934.04 |
| 6,000 | $0.62934 | $3,776.04 |
| 9,000 | $0.62165 | $5,594.85 |
| 15,000 | $0.61314 | $9,197.10 |
| 21,000 | $0.60816 | $12,771.36 |
| Unit Price without GST: | $1.38000 |
|---|---|
| Unit Price with GST: | $1.51800 |











