
AM26C32MDREP | |
|---|---|
DigiKey Part Number | 296-23458-2-ND - Tape & Reel (TR) 296-23458-1-ND - Cut Tape (CT) 296-23458-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM26C32MDREP |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS423 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AM26C32MDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS423 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 60 mV | |
Data Rate | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.03000 | $8.03 |
| 10 | $6.12200 | $61.22 |
| 25 | $5.64520 | $141.13 |
| 100 | $5.12070 | $512.07 |
| 250 | $4.87064 | $1,217.66 |
| 500 | $4.71986 | $2,359.93 |
| 1,000 | $4.59576 | $4,595.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.46479 | $11,161.98 |
| Unit Price without GST: | $8.03000 |
|---|---|
| Unit Price with GST: | $8.83300 |



