
ADS7142IRUGT | |
|---|---|
DigiKey Part Number | 296-48809-2-ND - Tape & Reel (TR) 296-48809-1-ND - Cut Tape (CT) 296-48809-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7142IRUGT |
Description | IC ADC 12BIT 10-X2QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2 Input 1 SAR 10-X2QFN (2x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | ADS7142IRUGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 140k | |
Number of Inputs | 2 | |
Input Type | Pseudo-Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-ADC | |
Ratio - S/H:ADC | 0:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 1.65V ~ 3.6V | |
Voltage - Supply, Digital | 1.65V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-X2QFN (2x1.5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.67000 | $4.67 |
| 10 | $3.49700 | $34.97 |
| 25 | $3.20360 | $80.09 |
| 100 | $2.88150 | $288.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.72784 | $681.96 |
| 500 | $2.63518 | $1,317.59 |
| 750 | $2.58877 | $1,941.58 |
| 1,250 | $2.53739 | $3,171.74 |
| 1,750 | $2.50734 | $4,387.85 |
| 2,500 | $2.47846 | $6,196.15 |
| Unit Price without GST: | $4.67000 |
|---|---|
| Unit Price with GST: | $5.13700 |






