
FM2 | |
|---|---|
DigiKey Part Number | 994-1019-ND |
Manufacturer | |
Manufacturer Product Number | FM2 |
Description | MOUNTING BRACKET FIBERGLASS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Bracket | |
For Use With/Related Products | FG9026 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $51.52000 | $51.52 |
| 10 | $41.75500 | $417.55 |
| 25 | $39.31520 | $982.88 |
| 100 | $36.63360 | $3,663.36 |
| 250 | $35.35548 | $8,838.87 |
| Unit Price without GST: | $51.52000 |
|---|---|
| Unit Price with GST: | $56.67200 |








