
55A0121-22-0/9 | |
|---|---|
DigiKey Part Number | 55A0121-22-0/9-DS-ND |
Manufacturer | |
Manufacturer Product Number | 55A0121-22-0/9 |
Description | CABLE 2COND 22AWG FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable 22 AWG Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | - | |
Jacket (Insulation) Diameter | 0.086" (2.18mm) | |
Shield Type | - | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | - | |
Ratings | - | |
Features | - | |
Voltage | 600 V | |
Operating Temperature | -65°C ~ 150°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | - | |
Shield Material | - | |
Shield Coverage | - | |
Spool Size | 2000.0' (609.6m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.96000 | $2.96 |
| 5 | $2.63600 | $13.18 |
| 10 | $2.51000 | $25.10 |
| 25 | $2.35400 | $58.85 |
| 50 | $2.24100 | $112.05 |
| 100 | $2.13250 | $213.25 |
| Unit Price without GST: | $2.96000 |
|---|---|
| Unit Price with GST: | $3.25600 |















