




OJE-SS-105HM,000 | |
|---|---|
DigiKey Part Number | PB2175-ND |
Manufacturer | |
Manufacturer Product Number | OJE-SS-105HM,000 |
Description | RELAY GEN PURPOSE SPST 10A 5V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 10 A | |
Switching Voltage | 277VAC, 30VDC - Max | |
Load - Max Switching | 2770VA, 300W | |
Coil Current | 91 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Flux Protection | |
Coil Insulation | Class F | |
Must Operate Voltage | 3.5 VDC | |
Must Release Voltage | 0.25 VDC | |
Operate Time | 10 ms | |
Release Time | 4 ms | |
Operating Temperature | -30°C ~ 70°C | |
Contact Material | Silver (Ag) | |
Approval Agency | CQC, cULus, TUV, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 55.6 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.28000 | $3.28 |
| 10 | $2.92500 | $29.25 |
| 25 | $2.79440 | $69.86 |
| 50 | $2.69860 | $134.93 |
| 100 | $2.60610 | $260.61 |
| 300 | $2.46593 | $739.78 |
| 500 | $2.40330 | $1,201.65 |
| 1,000 | $2.32079 | $2,320.79 |
| 5,000 | $2.13977 | $10,698.85 |
| Unit Price without GST: | $3.28000 |
|---|---|
| Unit Price with GST: | $3.60800 |





