
234208-E | |
|---|---|
DigiKey Part Number | 2684-234208-ETR-ND - Tape & Reel (TR) 2684-234208-ECT-ND - Cut Tape (CT) 2684-234208-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 234208-E |
Description | SMC M VERT Q 50POS SMT 4.85MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 50 position 0.050" (1.27mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.388" (9.86mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide, Pick and Place, Solder Retention | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.7A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 157.5µin (4.00µm) | |
Applications | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.36000 | $9.36 |
| 10 | $7.95300 | $79.53 |
| 100 | $6.75950 | $675.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $6.33628 | $1,584.07 |
| 500 | $6.03398 | $3,016.99 |
| 750 | $5.86392 | $4,397.94 |
| 1,250 | $5.65654 | $7,070.67 |
| 1,750 | $5.52399 | $9,666.98 |
| 2,500 | $5.38688 | $13,467.20 |
| Unit Price without GST: | $9.36000 |
|---|---|
| Unit Price with GST: | $10.29600 |


