


A3BKB-5018M | |
|---|---|
DigiKey Part Number | A3BKB-5018M-ND |
Manufacturer | |
Manufacturer Product Number | A3BKB-5018M |
Description | IDC CABLE- ASR50B/AE50M/APK50B |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief (Socket); Polarizing Key (Plug) | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $55.42000 | $55.42 |
| 10 | $45.92700 | $459.27 |
| 25 | $42.63240 | $1,065.81 |
| 50 | $40.30440 | $2,015.22 |
| 100 | $38.11010 | $3,811.01 |
| 250 | $35.40168 | $8,850.42 |
| Unit Price without GST: | $55.42000 |
|---|---|
| Unit Price with GST: | $60.96200 |




