


A3BBH-2018M | |
---|---|
DigiKey Part Number | A3BBH-2018M-ND |
Manufacturer | |
Manufacturer Product Number | A3BBH-2018M |
Description | IDC CABLE - ASR20H/AE20M/ASR20H |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $15.59000 | $15.59 |
10 | $12.92300 | $129.23 |
25 | $11.99280 | $299.82 |
50 | $11.33480 | $566.74 |
100 | $10.71420 | $1,071.42 |
250 | $9.94784 | $2,486.96 |
500 | $9.40660 | $4,703.30 |
1,000 | $8.89650 | $8,896.50 |
Unit Price without GST: | $15.59000 |
---|---|
Unit Price with GST: | $17.14900 |


