



969973-2 | |
|---|---|
DigiKey Part Number | A107056TR-ND - Tape & Reel (TR) A107056CT-ND - Cut Tape (CT) A107056DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 969973-2 |
Description | CONN RCPT 4POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 969973-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 31.5µin (0.80µm) | |
Insulation Color | Black | |
Insulation Height | 0.244" (6.20mm) | |
Contact Length - Post | - | |
Operating Temperature | - | |
Material Flammability Rating | - | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 98.4µin (2.50µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.34000 | $3.34 |
| 10 | $2.83100 | $28.31 |
| 100 | $2.40530 | $240.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $1.99186 | $1,394.30 |
| 1,400 | $1.89681 | $2,655.53 |
| 2,100 | $1.84335 | $3,871.04 |
| 3,500 | $1.77815 | $6,223.52 |
| 4,900 | $1.73647 | $8,508.70 |
| 7,000 | $1.69336 | $11,853.52 |
| Unit Price without GST: | $3.34000 |
|---|---|
| Unit Price with GST: | $3.67400 |





