
5-1814400-2 | |
|---|---|
DigiKey Part Number | 17-5-1814400-2TR-ND - Tape & Reel (TR) 17-5-1814400-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 5-1814400-2 |
Description | CONN SMA JACK R/A 50 OHM PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 5-1814400-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.10000 | $6.10 |
| 10 | $5.18000 | $51.80 |
| 25 | $4.85480 | $121.37 |
| 50 | $4.62320 | $231.16 |
| 100 | $4.40220 | $440.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | $3.82834 | $1,339.92 |
| 700 | $3.64566 | $2,551.96 |
| 1,050 | $3.54290 | $3,720.05 |
| 1,750 | $3.41759 | $5,980.78 |
| 2,450 | $3.33749 | $8,176.85 |
| 3,500 | $3.26892 | $11,441.22 |
| Unit Price without GST: | $6.10000 |
|---|---|
| Unit Price with GST: | $6.71000 |











