
42806-2 | |
|---|---|
DigiKey Part Number | 42806-2-ND |
Manufacturer | |
Manufacturer Product Number | 42806-2 |
Description | .250 PB FAST REC IS TPBR |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female and Male 14-18 AWG Crimp Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 42806-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Stacked | |
Gender | Female and Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | - | |
Tab Length | - | |
Length - Overall | 0.810" (20.57mm) | |
Termination | Crimp | |
Wire Gauge | 14-18 AWG | |
Insulation | Non-Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | - | |
Contact Material | Copper Alloy | |
Contact Finish | Tin | |
Insulation Diameter | 0.120" ~ 0.170" (3.05mm ~ 4.32mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.20000 | $1.20 |
| 10 | $1.01000 | $10.10 |
| 25 | $0.94680 | $23.67 |
| 50 | $0.90180 | $45.09 |
| 100 | $0.85860 | $85.86 |
| 250 | $0.80472 | $201.18 |
| 500 | $0.76632 | $383.16 |
| 1,000 | $0.72972 | $729.72 |
| 3,000 | $0.67528 | $2,025.84 |
| Unit Price without GST: | $1.20000 |
|---|---|
| Unit Price with GST: | $1.32000 |


