
2445893-3 | |
|---|---|
DigiKey Part Number | 17-2445893-3TR-ND - Tape & Reel (TR) 17-2445893-3CT-ND - Cut Tape (CT) 17-2445893-3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2445893-3 |
Description | DIP IC SOCKET 20P SMT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 20 Pos DIP, 0.3" (7.62mm) Row Spacing Socket Tin Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2445893-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 20 | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 196.9µin (5.00µm) | |
Contact Material - Mating | Copper Alloy | |
Mounting Type | Surface Mount | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Contact Material - Post | Copper Alloy | |
Housing Material | Thermoplastic | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 10mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.81000 | $2.81 |
| 10 | $2.38500 | $23.85 |
| 25 | $2.23520 | $55.88 |
| 50 | $2.12840 | $106.42 |
| 100 | $2.02660 | $202.66 |
| 250 | $1.89956 | $474.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.71842 | $859.21 |
| 1,000 | $1.63640 | $1,636.40 |
| 1,500 | $1.59027 | $2,385.41 |
| 2,500 | $1.53400 | $3,835.00 |
| 3,500 | $1.49803 | $5,243.10 |
| 5,000 | $1.46084 | $7,304.20 |
| Unit Price without GST: | $2.81000 |
|---|---|
| Unit Price with GST: | $3.09100 |

