
2295892-1 | |
|---|---|
DigiKey Part Number | A125196-ND |
Manufacturer | |
Manufacturer Product Number | 2295892-1 |
Description | SHROUD PLASTIC |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Base - Panel Mount Connector Bottom Entry |
Datasheet | Datasheet |
EDA/CAD Models | 2295892-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Base - Panel Mount | |
Style | Bottom Entry | |
Size | - | |
Lock Location | Locking Clip (1) on Hood | |
Thread Size | - | |
Size / Dimension | 2.291" L x 1.898" W x 0.630" H (58.20mm x 48.20mm x 16.00mm) | |
Housing Color | Black | |
Features | - | |
Ingress Protection | - | |
Housing Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
Housing Finish | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.31000 | $17.31 |
| 10 | $14.70900 | $147.09 |
| 25 | $13.78800 | $344.70 |
| 50 | $13.12960 | $656.48 |
| 100 | $12.50300 | $1,250.30 |
| 250 | $11.72072 | $2,930.18 |
| 500 | $11.16186 | $5,580.93 |
| 1,000 | $10.62977 | $10,629.77 |
| Unit Price without GST: | $17.31000 |
|---|---|
| Unit Price with GST: | $19.04100 |











