



JJEV0UG380NONMRTR | |
|---|---|
DigiKey Part Number | 450-3319-2-ND - Tape & Reel (TR) 450-3319-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | JJEV0UG380NONMRTR |
Description | SWITCH DETECT SPST-NO 0.001A 5V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ALCOSWITCH Switches | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 1mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | - | |
Operating Force | 60gf | |
Release Force | - | |
Operating Position | 0.138" (3.5mm) | |
Pretravel | 0.012" (0.3mm) | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 100,000 Cycles | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.06000 | $2.06 |
| 10 | $1.74200 | $17.42 |
| 25 | $1.61880 | $40.47 |
| 100 | $1.44220 | $144.22 |
| 250 | $1.33652 | $334.13 |
| 500 | $1.26348 | $631.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.98678 | $1,480.17 |
| 3,000 | $0.93894 | $2,816.82 |
| 4,500 | $0.91757 | $4,129.06 |
| Unit Price without GST: | $2.06000 |
|---|---|
| Unit Price with GST: | $2.26600 |











