



FSM1LPTR | |
|---|---|
DigiKey Part Number | 450-1756-2-ND - Tape & Reel (TR) 450-1756-1-ND - Cut Tape (CT) 450-1756-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM1LPTR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM1LPTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.10mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -35°C ~ 85°C | |
Actuator Material | Polyphthalamide (PPA) | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.82700 | $8.27 |
| 25 | $0.76960 | $19.24 |
| 100 | $0.68730 | $68.73 |
| 250 | $0.63660 | $159.15 |
| 500 | $0.60108 | $300.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.55045 | $825.67 |
| 3,000 | $0.52228 | $1,566.84 |
| 4,500 | $0.50716 | $2,282.22 |
| 7,500 | $0.48952 | $3,671.40 |
| 10,500 | $0.47873 | $5,026.66 |
| 15,000 | $0.46800 | $7,020.00 |
| Unit Price without GST: | $0.96000 |
|---|---|
| Unit Price with GST: | $1.05600 |










