
YFF31HC2A104MT000N | |
|---|---|
DigiKey Part Number | 445-16150-2-ND - Tape & Reel (TR) 445-16150-1-ND - Cut Tape (CT) 445-16150-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF31HC2A104MT000N |
Description | CAP FEEDTHRU 0.1UF 20% 100V 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 100V 10 A 1.5mOhm 1206 (3216 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF31HC2A104MT000N Models |
Category | Current 10 A |
Manufacturer TDK | DC Resistance (DCR) (Max) 1.5mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insertion Loss 40dB @ 7MHz ~ 2GHz |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 1206 (3216 Metric), 4 PC Pad |
Capacitance 0.1 µF | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±20% | Height (Max) 0.057" (1.45mm) |
Voltage - Rated 100V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.08000 | $1.08 |
| 10 | $0.67000 | $6.70 |
| 50 | $0.51200 | $25.60 |
| 100 | $0.46300 | $46.30 |
| 500 | $0.38066 | $190.33 |
| 1,000 | $0.35521 | $355.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.32472 | $649.44 |
| 4,000 | $0.30797 | $1,231.88 |
| 6,000 | $0.29958 | $1,797.48 |
| 10,000 | $0.29028 | $2,902.80 |
| 14,000 | $0.28485 | $3,987.90 |
| 20,000 | $0.27962 | $5,592.40 |
| Unit Price without GST: | $1.08000 |
|---|---|
| Unit Price with GST: | $1.18800 |











