
Category | For Use With/Related Products TMR Series |
Manufacturer TDK | Housing Material Polyamide (PA12), Nylon 12 |
Series | Material - Magnet Nd-Fe-B |
Packaging Box | Package / Case Cylinder |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.91000 | $11.91 |
| 5 | $10.75200 | $53.76 |
| 10 | $10.32200 | $103.22 |
| 25 | $9.80920 | $245.23 |
| 50 | $9.45940 | $472.97 |
| 100 | $9.13830 | $913.83 |
| Unit Price without GST: | $11.91000 |
|---|---|
| Unit Price with GST: | $13.10100 |




