

C2012C0G2W102K060AA | |
|---|---|
DigiKey Part Number | 445-15300-2-ND - Tape & Reel (TR) 445-15300-1-ND - Cut Tape (CT) 445-15300-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2012C0G2W102K060AA |
Description | CAP CER 1000PF 450V C0G 0805 |
Customer Reference | |
Detailed Description | 1000 pF ±10% 450V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2012C0G2W102K060AA Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Not For New Designs | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.030" (0.75mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C2012C0G2W102J060AA | TDK | 6,660 | 445-15299-1-ND | $0.38000 | Direct |
| C2012NP02W102J060AA | TDK | 15,582 | 445-172513-1-ND | $0.70000 | Upgrade |
| CC0805JKNPOBBN102 | YAGEO | 0 | 311-4214-1-ND | $0.35000 | Upgrade |
| 0805B102K501NT | Knowles Novacap | 1,952 | 1763-1103-1-ND | $4.32000 | Similar |
| 0805J5000102JXT | Knowles Syfer | 0 | 0805J5000102JXT-ND | $0.34766 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.21800 | $2.18 |
| 50 | $0.15780 | $7.89 |
| 100 | $0.13900 | $13.90 |
| 500 | $0.10756 | $53.78 |
| 1,000 | $0.09786 | $97.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.08094 | $323.76 |
| 8,000 | $0.07570 | $605.60 |
| 12,000 | $0.07307 | $876.84 |
| 20,000 | $0.07017 | $1,403.40 |
| 28,000 | $0.06847 | $1,917.16 |
| 40,000 | $0.06683 | $2,673.20 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.41800 |

