
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Core Type | Toroid | |
Supplier Device Package | - | |
Diameter | 0.551" (14.00mm) | |
Tolerance | - | |
Gap | Ungapped | |
Initial Permeability (µi) | 1600 | |
Finish | Epoxy | |
Height | 0.276" (7.00mm) | |
Length | - | |
Width | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.40300 | $14.03 |
| 25 | $1.20320 | $30.08 |
| 50 | $1.06600 | $53.30 |
| 100 | $0.93870 | $93.87 |
| 250 | $0.78420 | $196.05 |
| 960 | $0.64610 | $620.26 |
| Unit Price without GST: | $2.01000 |
|---|---|
| Unit Price with GST: | $2.21100 |

