
TG.30.8112W | |
|---|---|
DigiKey Part Number | 931-1212-ND |
Manufacturer | |
Manufacturer Product Number | TG.30.8112W |
Description | RF ANT 829MHZ/1.575GHZ WHIP STR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPS, LTE Whip, Straight SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular, Navigation | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.575GHz, 1.9GHz, 2.5GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 1.575GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 4 | |
VSWR | - | |
Return Loss | - | |
Gain | 3dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Mounting Type | Connector Mount | |
Height (Max) | 5.850" (148.60mm) | |
Applications | GPS, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.43000 | $18.43 |
| 10 | $14.48900 | $144.89 |
| 50 | $12.90780 | $645.39 |
| 100 | $12.41860 | $1,241.86 |
| 250 | $11.90188 | $2,975.47 |
| 500 | $11.59048 | $5,795.24 |
| 1,000 | $11.33425 | $11,334.25 |
| Unit Price without GST: | $18.43000 |
|---|---|
| Unit Price with GST: | $20.27300 |

