


FXP72.07.0053A | |
|---|---|
DigiKey Part Number | 931-1075-ND |
Manufacturer | |
Manufacturer Product Number | FXP72.07.0053A |
Description | RF ANT 2.4GHZ FLAT PATCH IPEX |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz | |
Frequency Range | 2.4GHz ~ 2.483.5GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Power - Max | 5 W | |
Features | - | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.003" (0.08mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.51000 | $5.51 |
| 10 | $4.24400 | $42.44 |
| 25 | $4.09960 | $102.49 |
| 100 | $3.83390 | $383.39 |
| 300 | $3.60660 | $1,081.98 |
| 500 | $3.52256 | $1,761.28 |
| 1,000 | $3.42621 | $3,426.21 |
| 2,500 | $3.32450 | $8,311.25 |
| Unit Price without GST: | $5.51000 |
|---|---|
| Unit Price with GST: | $6.06100 |











