


TMK021CG4R6BK-W | |
|---|---|
DigiKey Part Number | 587-TMK021CG4R6BK-WTR-ND - Tape & Reel (TR) 587-TMK021CG4R6BK-WCT-ND - Cut Tape (CT) 587-TMK021CG4R6BK-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMK021CG4R6BK-W |
Description | CAP CER 4.6PF 25V C0G/NP0 008004 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4.6 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 008004 (0201 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | TMK021CG4R6BK-W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 008004 (0201 Metric) | |
Size / Dimension | 0.010" L x 0.005" W (0.25mm x 0.13mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.006" (0.14mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.42500 | $4.25 |
| 50 | $0.31760 | $15.88 |
| 100 | $0.28400 | $28.40 |
| 500 | $0.22778 | $113.89 |
| 1,000 | $0.21043 | $210.43 |
| 2,500 | $0.19211 | $480.28 |
| 5,000 | $0.18107 | $905.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50,000 | $0.15660 | $7,830.00 |
| Unit Price without GST: | $0.71000 |
|---|---|
| Unit Price with GST: | $0.78100 |

