
LLQPB201214T3R3MD | |
|---|---|
DigiKey Part Number | 587-LLQPB201214T3R3MDTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | LLQPB201214T3R3MD |
Description | FIXED IND 3.3UH 870MA 170 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3.3 µH Wirewound Inductor 870 mA 170mOhm 0805 (2012 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 800mA | |
DC Resistance (DCR) | 170mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 300MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.055" (1.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.17113 | $342.26 |
| Unit Price without GST: | $0.17113 |
|---|---|
| Unit Price with GST: | $0.18824 |

