Parametric Equivalent

LSQEA201212T101M | |
|---|---|
DigiKey Part Number | 587-LSQEA201212T101MTR-ND - Tape & Reel (TR) 587-LSQEA201212T101MCT-ND - Cut Tape (CT) 587-LSQEA201212T101MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSQEA201212T101M |
Description | FIXED IND 100UH 50MA 4 OHM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 100 µH Semi-Shielded Wirewound Inductor 50 mA 4Ohm 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LSQEA201212T101M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Semi-Shielded | |
DC Resistance (DCR) | 4Ohm | |
Q @ Freq | - | |
Frequency - Self Resonant | 8MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 796 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.057" (1.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.10900 | $1.09 |
| 100 | $0.08950 | $8.95 |
| 1,000 | $0.07357 | $73.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06702 | $201.06 |
| 6,000 | $0.06319 | $379.14 |
| 9,000 | $0.06105 | $549.45 |
| 15,000 | $0.05846 | $876.90 |
| 21,000 | $0.05682 | $1,193.22 |
| 30,000 | $0.05513 | $1,653.90 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |


