
LCXND6060MKT150MMG | |
|---|---|
DigiKey Part Number | 587-LCXND6060MKT150MMGTR-ND - Tape & Reel (TR) 587-LCXND6060MKT150MMGCT-ND - Cut Tape (CT) 587-LCXND6060MKT150MMGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCXND6060MKT150MMG |
Description | FIXED IND 15UH 800MA 295 MOHM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 15 µH Wirewound Inductor 800 mA 295mOhm 2424 (6060 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 800mA | |
DC Resistance (DCR) | 295mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 18MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2424 (6060 Metric) | |
Supplier Device Package | 2424 | |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.36529 | $365.29 |
| 2,000 | $0.34444 | $688.88 |
| 3,000 | $0.33281 | $998.43 |
| 5,000 | $0.31872 | $1,593.60 |
| 7,000 | $0.30978 | $2,168.46 |
| 10,000 | $0.30058 | $3,005.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.54100 | $5.41 |
| 100 | $0.44420 | $44.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.52000 | $5.20 |
| 100 | $0.42710 | $42.71 |
| Unit Price without GST: | $0.64000 |
|---|---|
| Unit Price with GST: | $0.70400 |

