


TS9011PCY RMG | |
|---|---|
DigiKey Part Number | TS9011PCYRMGTR-ND - Tape & Reel (TR) TS9011PCYRMGCT-ND - Cut Tape (CT) TS9011PCYRMGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS9011PCY RMG |
Description | IC REG LINEAR 3V 250MA SOT89 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-89 |
EDA/CAD Models | TS9011PCY RMG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 160mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 µA | |
PSRR | 30dB (100kHz) | |
Control Features | Current Limit, Reset | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.58300 | $5.83 |
| 25 | $0.52160 | $13.04 |
| 100 | $0.45430 | $45.43 |
| 250 | $0.42220 | $105.55 |
| 500 | $0.40284 | $201.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 10 | $0.85500 | $8.55 |
| 25 | $0.80280 | $20.07 |
| 100 | $0.65510 | $65.51 |
| 250 | $0.60852 | $152.13 |
| 500 | $0.51788 | $258.94 |
| Unit Price without GST: | $0.83000 |
|---|---|
| Unit Price with GST: | $0.91300 |

